(1) Pass in 3 out of the 5 groups, 1 event from Groups (i) or (ii) or (iii) or (iv), 3 events from Group (v)
Group | Event | Under 16's | Over 16's | |
(i) | ||||
(a) | Running | 100m | 13s | 12.5s |
200m | 27s | 26s | ||
400m | 66s | 63s | ||
800m | 2m 26s | 2m 30s | ||
1500m | 5m 45s | 5m 30s | ||
3000m | 12m 45s | 12m 30s | ||
(b) | Road Walk | 5000m | 36m | 34m |
(ii) | Jumping | Long Jump | 4.9m | 5.2m |
High Jump | 1.3m | 1.4m | ||
Pole Vault | 2.3m | 2.4m | ||
(iii) | Throwing | Shot | 9.4m (4.5kg) | 9.75m (5.4kg) |
Discus | 25m (1kg) | 28m (1.5kg) | ||
Javelin | 32m (2.2m) | 36.5m (2.3m) | ||
Hammer | 24.4m (4kg) | 26m (5.4kg) | ||
Cricket Ball | 53m | 56m | ||
(iv) | Swimming 100m | Freestyle | 1m 30s | 1m 25s |
Butterfly | 1m 50s | 1m 45s | ||
Breaststroke | 1m 50s | 1m 45s | ||
Backstroke | 1m 45s | 1m 40s | ||
(v) Physical Efficiency (standards to be arranged locally): | ||||
(a) | Stamina | Skipping | ||
Running | ||||
(b) | Strength | Medicine Ball | ||
Press-Ups | ||||
(c) | Skills | Dribbling Football | ||
Dribbling Basketball | ||||
Basketball Shooting | ||||
Bowling | ||||
Handwalk | ||||
Accurate Throwing | ||||
(d) | Speed | Shuttle Relay | ||
Speed Skipping | ||||
(e) | Spring | Upward Spring | ||
Standing Broadjump | ||||
Standing Hop-Step-Jump | ||||
Note: For girls a 10% allowance should be made. |